List of Victims of the Titanic Disaster
Below is list of people who died on the Titanic from among the first, second and third class passengers, with the numbers that were given to casualties’ bodies that were retrieved.
Most victims’ bodies were never recovered, however, and along with those who were formally buried at sea, the Atlantic ocean remains their final resting place.
Surname | First Names | Age | Boarded | Class | Body Number |
Abbing | Mr Anthony | 42 | Southampton | 3rd | – |
Abbott | Mr Rossmore Edward | 16 | Southampton | 3rd | #190 |
Abbott | Mr Eugene Joseph | 14 | Southampton | 3rd | – |
Abelson | Mr Samuel | 30 | Cherbourg | 2nd | – |
Ådahl | Mr Mauritz | 30 | Southampton | 3rd | #72 |
Adams | Mr John | 26 | Southampton | 3rd | #103 |
Ahlin | Mrs Johanna Persdotter | 40 | Southampton | 3rd | – |
Aldworth | Mr Augustus Henry | 34 | Southampton | 2nd | – |
Alexander | Mr William Albert | 23 | Southampton | 3rd | – |
Alhomäki | Mr Ilmari Rudolf | 19 | Southampton | 3rd | – |
Ali | Mr William | 25 | Southampton | 3rd | #79 |
Ali | Mr Ahmed | 24 | Southampton | 3rd | – |
Allen | Mr William Henry | 38 | Southampton | 3rd | – |
Allison | Mr Hudson Joshua Creighton | 30 | Southampton | 1st | #135 |
Allison | Mrs Bessie Waldo | 25 | Southampton | 1st | – |
Allison | Miss Helen Loraine | 2 | Southampton | 1st | – |
Allum | Mr Owen George | 15 | Southampton | 3rd | #259 |
Al-Munà | Mr Far īd Husayn Qāsim | 18 | Cherbourg | 3rd | – |
Andersen | Mr Albert Karvin | 33 | Southampton | 3rd | #260 |
Andersson | Mr Anders Johan | 39 | Southampton | 3rd | – |
Andersson | Mrs Alfrida Konstantia Brogren | 39 | Southampton | 3rd | – |
Andersson | Miss Ida Augusta Margareta | 38 | Southampton | 3rd | – |
Andersson | Mr Johan Samuel | 26 | Southampton | 3rd | – |
Andersson | Miss Sigrid Elisabeth | 11 | Southampton | 3rd | – |
Andersson | Miss Ingeborg Constanzia | 9 | Southampton | 3rd | – |
Andersson | Miss Ebba Iris Alfrida | 6 | Southampton | 3rd | – |
Andersson | Master Sigvard Harald Elias | 4 | Southampton | 3rd | – |
Andersson | Miss Ellis Anna Maria | 2 | Southampton | 3rd | – |
Andreasson | Mr Pål Edvin | 20 | Southampton | 3rd | – |
Andrew | Mr Frank Thomas | 25 | Southampton | 2nd | – |
Andrew | Mr Edgar Samuel | 17 | Southampton | 2nd | – |
Andrews | Mr Thomas | 39 | Belfast | 1st | – |
Angheloff | Mr Minko | 26 | Southampton | 3rd | – |
Angle | Mr William | 32 | Southampton | 2nd | – |
Arnold-Franchi | Mr Josef | 25 | Southampton | 3rd | – |
Arnold-Franchi | Mrs Josefine | 18 | Southampton | 3rd | – |
Aronsson | Mr Ernst Axel Algot | 24 | Southampton | 3rd | – |
Artagaveytia | Mr Ramon | 71 | Cherbourg | 1st | #22 |
Ashby | Mr John | 57 | Southampton | 2nd | – |
Asim | Mr Adola | 35 | Southampton | 3rd | – |
Asplund | Mr Carl Oscar Vilhelm Gustafsson | 40 | Southampton | 3rd | #142 |
Asplund | Master Filip Oscar | 13 | Southampton | 3rd | – |
Asplund | Master Clarence Gustaf Hugo | 9 | Southampton | 3rd | – |
Asplund | Master Carl Edgar | 5 | Southampton | 3rd | – |
Assam | Mr Ali | 23 | Southampton | 3rd | – |
Astor | Colonel John Jacob | 47 | Cherbourg | 1st | #124 |
Attala | Mr Sleiman | 27 | Cherbourg | 3rd | – |
Attalah | Miss Malake | 17 | Cherbourg | 3rd | – |
Augustsson | Mr Albert | 23 | Southampton | 3rd | – |
Būlus | Mrs Sultānah | 40 | Cherbourg | 3rd | – |
Būlus | Master Akar | 9 | Cherbourg | 3rd | – |
Būlus | Miss Nūr-al-Ayn | 7 | Cherbourg | 3rd | – |
Backström | Mrs Maria Mathilda | 33 | Southampton | 3rd | – |
Backström | Mr Karl Alfred | 32 | Southampton | 3rd | – |
Badt | Mr Mohamed | 40 | Cherbourg | 3rd | – |
Bailey | Mr Percy | 15 | Southampton | 2nd | – |
Baimbrigge | Mr Charles Robert | 22 | Southampton | 2nd | – |
Balkic | Mr Cerin | 26 | Southampton | 3rd | – |
Banfield | Mr Frederick James | 28 | Southampton | 2nd | – |
Banski | Mrs Mara | 31 | Southampton | 3rd | – |
Barbara | Mrs Catherine David | 45 | Cherbourg | 3rd | – |
Barbara | Miss Saiide | 18 | Cherbourg | 3rd | – |
Barry | Miss Julia | 26 | Queenstown | 3rd | – |
Barton | Mr David John | 22 | Southampton | 3rd | – |
Bateman | Reverend Robert James | 51 | Southampton | 2nd | #174 |
Batoshev | Mr Hristo Lalev | 23 | Southampton | 3rd | – |
Baumann | Mr John D. | 60 | Cherbourg | 1st | – |
Baxter | Mr Quigg Edmond | 24 | Cherbourg | 1st | – |
Beattie | Mr Thomson | 36 | Southampton | 1st | #331 |
Beauchamp | Mr Henry James | 28 | Southampton | 2nd | – |
Beavan | Mr William Thomas | 20 | Southampton | 3rd | – |
Bengtsson | Mr Johan Viktor | 26 | Southampton | 3rd | – |
Berglund | Mr Karl Ivar Sven | 22 | Southampton | 3rd | – |
Berriman | Mr William John | 23 | Southampton | 2nd | – |
Birkeland | Mr Hans Martin Monsen | 21 | Southampton | 3rd | – |
Birnbaum | Mr Jakob | 24 | Cherbourg | 1st | #148 |
Björklund | Mr Ernst Herbert | 18 | Southampton | 3rd | – |
Blackwell | Mr Stephen Weart | 45 | Southampton | 1st | – |
Borebank | Mr John James | 42 | Southampton | 1st | – |
Bostandyeff | Mr Guentcho | 26 | Southampton | 3rd | – |
Botsford | Mr William Hull | 25 | Southampton | 2nd | – |
Bourke | Mr John | 42 | Queenstown | 3rd | – |
Bourke | Miss Mary | 40 | Queenstown | 3rd | – |
Bourke | Mrs Catherine | 32 | Queenstown | 3rd | – |
Bowen | Mr David John “Dai” | 26 | Southampton | 3rd | – |
Bowenur | Mr Solomon | 42 | Southampton | 2nd | – |
Bracken | Mr James Hollen | 29 | Southampton | 2nd | – |
Brady | Mr John Bertram | 41 | Southampton | 1st | – |
Braf | Miss Elin Ester Maria | 20 | Southampton | 3rd | – |
Brailey | Mr William Theodore Ronald | 24 | Southampton | 2nd | – |
Brandeis | Mr Emil Franklin | 48 | Cherbourg | 1st | #208 |
Braund | Mr Lewis Richard | 29 | Southampton | 3rd | – |
Braund | Mr Owen Harris | 22 | Southampton | 3rd | – |
Brewe | Dr Arthur Jackson | 45 | Cherbourg | 1st | – |
Bricoux | Mr Roger Marie | 20 | Southampton | 2nd | – |
Brito | Mr José Joaquim de | 32 | Southampton | 2nd | – |
Brobäck | Mr Karl Rudolf | 22 | Southampton | 3rd | – |
Brocklebank | Mr William Alfred | 35 | Southampton | 3rd | – |
Brown | Mr Thomas William Solomon | 60 | Southampton | 2nd | – |
Bryhl | Mr Kurt Arnold Gottfrid | 25 | Southampton | 2nd | – |
Buckley | Miss Katherine | 22 | Queenstown | 3rd | #299 |
Burke | Mr Jeremiah | 19 | Queenstown | 3rd | – |
Burns | Miss Mary Delia | 17 | Queenstown | 3rd | – |
Butler | Mr Reginald Fenton | 25 | Southampton | 2nd | #97 |
Butrus-Ka’W ī | Mr Tannūs | 21 | Cherbourg | 3rd | – |
Butt | Major Archibald Willingham | 46 | Southampton | 1st | – |
Byles | Father Thomas Roussel Davids | 42 | Southampton | 2nd | – |
Byström | Mrs Karolina | 40 | Southampton | 2nd | – |
Cacic | Mr Luka | 38 | Southampton | 3rd | – |
Cacic | Miss Marija | 30 | Southampton | 3rd | – |
Cacic | Miss Manda | 21 | Southampton | 3rd | – |
Cacic | Mr Jego Grga | 18 | Southampton | 3rd | – |
Cairns | Mr Alexander Milne (Manservant to Mr William Ernest Carter) | 28 | Southampton | 1st | – |
Calic | Mr Petar | 17 | Southampton | 3rd | – |
Calic | Mr Jovo | 17 | Southampton | 3rd | – |
Campbell | Mr William Henry | 21 | Belfast | 2nd | – |
Canavan | Miss Mary | 22 | Queenstown | 3rd | – |
Canavan | Mr Patrick | 21 | Queenstown | 3rd | – |
Cann | Mr Ernest | 21 | Southampton | 3rd | – |
Caram | Mr Joseph | 28 | Cherbourg | 3rd | – |
Caram | Mrs Maria Elias | 18 | Cherbourg | 3rd | – |
Carbines | Mr William | 19 | Southampton | 2nd | #18 |
Carlsson | Mr Frans Olof | 33 | Southampton | 1st | – |
Carlsson | Mr August Sigfrid | 28 | Southampton | 3rd | – |
Carlsson | Mr Carl Robert | 24 | Southampton | 3rd | – |
Carr | Miss Jane | 45 | Queenstown | 3rd | – |
Carraú-Esteves | Mr José Pedro | 17 | Southampton | 1st | – |
Carrau | Mr Francisco Mauro Severiano | 27 | Southampton | 1st | – |
Carter | Father Ernest Courtenay | 54 | Southampton | 2nd | – |
Carter | Mrs Lilian | 45 | Southampton | 2nd | – |
Carver | Mr Alfred John | 28 | Southampton | 3rd | – |
Case | Mr Howard Brown | 49 | Southampton | 1st | – |
Cavendish | Mr Tyrell William | 36 | Southampton | 1st | #172 |
Celotti | Mr Francesco | 24 | Southampton | 3rd | – |
Chaffee | Mr Herbert Fuller | 46 | Southampton | 1st | – |
Chapman | Mr Charles Henry | 52 | Southampton | 2nd | #130 |
Chapman | Mr John Henry | 36 | Southampton | 2nd | #17 |
Chapman | Mrs Sara Elizabeth | 28 | Southampton | 2nd | – |
Charters | Mr David | 20 | Queenstown | 3rd | – |
Chisholm | Mr Roderick Robert Crispin | 43 | Belfast | 1st | – |
Christmann | Mr Emil | 29 | Southampton | 3rd | – |
Chronopoulos | Mr Apostolos M. | 26 | Cherbourg | 3rd | – |
Chronopoulos | Mr Dimitrios M. | 21 | Cherbourg | 3rd | – |
Clark | Mr Walter Miller | 27 | Cherbourg | 1st | – |
Clarke | Mr Charles Valentine | 29 | Southampton | 2nd | – |
Clarke | Mr John Frederick Preston | 28 | Southampton | 2nd | #202 |
Clifford | Mr George Quincy | 40 | Southampton | 1st | |
Coelho | Mr Domingos Fernandeo | 20 | Southampton | 3rd | – |
Colbert | Mr Patrick | 24 | Queenstown | 3rd | – |
Coleff | Mr Satio | 24 | Southampton | 3rd | – |
Coleridge | Mr Reginald Charles | 29 | Southampton | 2nd | – |
Collander | Mr Erik Gustaf | 27 | Southampton | 2nd | – |
Colley | Mr Edward Pomeroy | 37 | Southampton | 1st | – |
Collyer | Mr Harvey | 31 | Southampton | 2nd | – |
Coltcheff | Mr Peju | 36 | Southampton | 3rd | – |
Compton | Mr Alexander Taylor Jr | 37 | Cherbourg | 1st | – |
Conlin | Mr Thomas Henry | 31 | Queenstown | 3rd | – |
Connaughton | Mr Michael | 40 | Queenstown | 3rd | – |
Connolly | Miss Kate | 41 | Queenstown | 3rd | – |
Connors | Mr Patrick | 66 | Queenstown | 3rd | #171 |
Cook | Mr Jacob | 43 | Southampton | 3rd | – |
Cor | Mr Bartol | 35 | Southampton | 3rd | – |
Cor | Mr Ivan | 27 | Southampton | 3rd | – |
Cor | Mr Liudevit | 19 | Southampton | 3rd | – |
Corbett | Mrs Irene | 30 | Southampton | 2nd | – |
Corey | Mrs Mary Emma | 30 | Southampton | 2nd | – |
Cornblatt | Mr Harris | 30 | Southampton | 3rd | – |
Cotterill | Mr Henry | 20 | Southampton | 2nd | – |
Coxon | Mr Daniel | 59 | Southampton | 3rd | – |
Crafton | Mr John Bertram | 59 | Southampton | 1st | – |
Crease | Mr Ernest James | 19 | Southampton | 3rd | – |
Cribb | Mr John Hatfield | 44 | Southampton | 3rd | – |
Crosby | Captain Edward Gifford | 70 | Southampton | 1st | #269 |
Culumovic | Mr Jeso | 17 | Southampton | 3rd | – |
Cumings | Mr John Bradley | 39 | Cherbourg | 1st | – |
Cunningham | Mr Alfred Fleming | 21 | Belfast | 2nd | – |
Surname | First Names | Age | Boarded | Class | Body Number |
Daher | Mr Tannous | 28 | Cherbourg | 3rd | – |
Dahlberg | Miss Gerda Ulrika | 22 | Southampton | 3rd | – |
Dakic | Mr Branko | 19 | Southampton | 3rd | – |
Daly | Mr Peter Dennis | 51 | Southampton | 1st | – |
Danbom | Mr Ernst Gilbert | 34 | Southampton | 3rd | #197 |
Danbom | Mrs Anna Sigrid Maria | 28 | Southampton | 3rd | – |
Danbom | Master Gilbert Sigvard Emanuel | 4m | Southampton | 3rd | – |
Danoff | Mr Yoto | 27 | Southampton | 3rd | – |
Davidson | Mr Thornton | 31 | Cherbourg | 1st | – |
Davies | Mr Alfred James | 24 | Southampton | 3rd | – |
Davies | Mr Evan | 22 | Southampton | 3rd | – |
Davies | Mr John | 21 | Southampton | 3rd | – |
Davies | Mr Charles Henry | 19 | Southampton | 2nd | – |
Davies | Mr Joseph | 17 | Southampton | 3rd | – |
Davison | Mr Thomas Henry | 32 | Southampton | 3rd | – |
De Pelsmaeker | Mr Alfons | 16 | Southampton | 3rd | – |
Deacon | Mr Percy William | 18 | Southampton | 2nd | – |
Dean | Mr Bertram Frank | 25 | Southampton | 3rd | – |
Del Carlo | Mr Sebastiano | 29 | Cherbourg | 2nd | #295 |
Delalic | Mr Redjo | 25 | Southampton | 3rd | – |
Denbuoy | Mr Albert Joseph | 25 | Southampton | 2nd | – |
Denkoff | Mr Mitto | 30 | Southampton | 3rd | – |
Dennis | Mr William | 26 | Southampton | 3rd | – |
Dennis | Mr Samuel | 22 | Southampton | 3rd | – |
Dibden | Mr William | 18 | Southampton | 2nd | – |
Dika | Mr Mirko | 17 | Southampton | 3rd | – |
Dimic | Mr Jovan | 42 | Southampton | 3rd | – |
Dintcheff | Mr Valtcho | 43 | Southampton | 3rd | – |
Doling | Mrs Ada Julia Elizabeth | 34 | Southampton | 2nd | – |
Doling | Miss Elsie | 18 | Southampton | 2nd | – |
Donohoe | Miss Bridget | 21 | Queenstown | 3rd | – |
Dooly | Mr Patrick | 38 | Queenstown | 3rd | – |
Dougherty | Mr William John | 22 | Queenstown | 3rd | – |
Douglas | Mr Walter Donald | 50 | Cherbourg | 1st | #62 |
Douton | Mr William Joseph | 55 | Southampton | 2nd | – |
Doyle | Miss Elizabeth | 28 | Queenstown | 3rd | – |
Drazenovic | Mr Jozef | 33 | Cherbourg | 3rd | #51 |
Drew | Mr James Vivian | 42 | Southampton | 2nd | – |
Dropkin | Miss Jennie | 24 | Southampton | 3rd | – |
Dulles | Mr William Crothers | 39 | Cherbourg | 1st | #133 |
Dwan | Mr Frank | 65 | Queenstown | 3rd | – |
Dyker | Mr Adolf Fredrik | 23 | Southampton | 3rd | – |
Edvardsson | Mr Gustaf Hjalmar | 18 | Southampton | 3rd | – |
Eitemiller | Mr George Floyd | 25 | Southampton | 2nd | – |
Eklund | Mr Hans Linus | 16 | Southampton | 3rd | – |
Ekström | Mr Amandus | 45 | Southampton | 3rd | – |
Elias | Mr Dibo | 29 | Cherbourg | 3rd | – |
Elias | Mr Joseph jr. | 15 | Cherbourg | 3rd | – |
Elias Nasrallah | Mr Tannous | 22 | Cherbourg | 3rd | – |
Elsbury | Mr William James | 48 | Southampton | 3rd | – |
Enander | Mr Ingvar | 21 | Southampton | 2nd | – |
Estanislau | Mr Manuel Gonçalves | 37 | Southampton | 3rd | – |
Evans | Miss Edith Corse | 36 | Cherbourg | 1st | – |
Everett | Mr Thomas James | 38 | Southampton | 3rd | #187 |
Fahlstrøm | Mr Arne Joma | 18 | Southampton | 2nd | – |
Fardon | Mr Charles Richard | 45 | Southampton | 3rd | – |
Farrell | Mr James | 25 | Queenstown | 3rd | #68 |
Farthing | Mr John (Manservant to Mr & Mrs Straus) | 57 | Southampton | 1st | – |
Faunthorpe | Mr Harry Bartram | 41 | Southampton | 2nd | #286 |
Fillbrook | Mr Joseph Charles | 18 | Southampton | 2nd | – |
Fischer | Mr Eberhard Thelander | 18 | Southampton | 3rd | – |
Fleming | Miss Honor | 22 | Queenstown | 3rd | – |
Flynn | Mr John | 42 | Queenstown | 3rd | – |
Flynn | Mr James | 28 | Queenstown | 3rd | – |
Foley | Mr William | 20 | Queenstown | 3rd | – |
Foley | Mr Joseph | 19 | Queenstown | 3rd | – |
Ford | Mrs Margaret Ann Watson | 54 | Southampton | 3rd | – |
Ford | Mr Arthur | 22 | Southampton | 3rd | – |
Ford | Miss Dollina Margaret | 20 | Southampton | 3rd | – |
Ford | Mr Edward Watson | 18 | Southampton | 3rd | – |
Ford | Mr William Neal Thomas | 16 | Southampton | 3rd | – |
Ford | Miss Robina Maggie | 7 | Southampton | 3rd | – |
Foreman | Mr Benjamin Laventall | 30 | Southampton | 1st | – |
Fortune | Mr Mark | 64 | Southampton | 1st | – |
Fortune | Mr Charles Alexander | 19 | Southampton | 1st | – |
Fox | Mr Stanley Harrington | 38 | Southampton | 2nd | #236 |
Fox | Mr Patrick | 28 | Queenstown | 3rd | – |
Franklin | Mr Thomas Parnham | 37 | Southampton | 1st | – |
Frost | Mr Anthony Wood | 38 | Belfast | 2nd | – |
Fry | Mr Richard (Valet to Mr Joseph Bruce Ismay) | 39 | Southampton | 1st | – |
Funk | Miss Annie Clemmer | 38 | Southampton | 2nd | – |
Futrelle | Mr Jacques Heath | 37 | Southampton | 1st | – |
Fynney | Mr Joseph J. | 35 | Southampton | 2nd | #322 |
Gale | Mr Harry | 38 | Southampton | 2nd | – |
Gale | Mr Shadrach | 33 | Southampton | 2nd | – |
Gallagher | Mr Martin | 29 | Queenstown | 3rd | – |
Garfirth | Mr John | 21 | Southampton | 3rd | – |
Gaskell | Mr William Alfred | 19 | Southampton | 2nd | – |
Gavey | Mr Laurence | 26 | Southampton | 2nd | – |
Gee | Mr Arthur H. | 47 | Southampton | 1st | #275 |
Gerios Thamah | Mr Assaf | 21 | Cherbourg | 3rd | – |
Gheorgheff | Mr Stanio | NK | Cherbourg | 3rd | – |
Giglio | Mr Victor Gaitan Andrea (Valet to Mr Benjamin Guggenheim) | 23 | Cherbourg | 1st | – |
Gilbert | Mr William | 47 | Southampton | 2nd | – |
Giles | Mr Ralph | 24 | Southampton | 2nd | #297 |
Giles | Mr Edgar | 21 | Southampton | 2nd | – |
Giles | Mr Frederick Edward | 20 | Southampton | 2nd | – |
Gilinski | Mr Eliezer | 22 | Southampton | 3rd | #47 |
Gill | Mr John | 24 | Southampton | 2nd | #155 |
Gillespie | Mr William Henry | 31 | Southampton | 2nd | – |
Givard | Mr Hans Kristensen | 30 | Southampton | 2nd | #305 |
Goldschmidt | Mr George B. | 71 | Cherbourg | 1st | – |
Goldsmith | Mr Nathan | 41 | Southampton | 3rd | – |
Goldsmith | Mr Frank John | 33 | Southampton | 3rd | – |
Goodwin | Mrs Augusta | 43 | Southampton | 3rd | – |
Goodwin | Mr Frederick Joseph | 42 | Southampton | 3rd | – |
Goodwin | Miss Lillian Amy | 16 | Southampton | 3rd | – |
Goodwin | Mr Charles Edward | 14 | Southampton | 3rd | – |
Goodwin | Master William Frederick | 11 | Southampton | 3rd | – |
Goodwin | Miss Jessie Allis | 10 | Southampton | 3rd | – |
Goodwin | Master Harold Victor | 9 | Southampton | 3rd | – |
Goodwin | Master Sidney Leslie | 1 | Southampton | 3rd | #4 |
Grønnestad | Mr Daniel Danielsen | 32 | Southampton | 3rd | – |
Graham | Mr George Edward | 38 | Southampton | 1st | #147 |
Green | Mr George | 40 | Southampton | 3rd | – |
Greenberg | Mr Samuel | 52 | Southampton | 2nd | #19 |
Guest | Mr Robert | 23 | Southampton | 3rd | – |
Guggenheim | Mr Benjamin | 46 | Cherbourg | 1st | – |
Gustafsson | Mr Anders Vilhelm | 37 | Southampton | 3rd | #98 |
Gustafsson | Mr Johan Birger | 28 | Southampton | 3rd | – |
Gustafsson | Mr Karl Gideon | 19 | Southampton | 3rd | – |
Gustafsson | Mr Alfred Ossian | 19 | Southampton | 3rd | – |
Haas | Miss Aloisia | 24 | Southampton | 3rd | – |
Hagland | Mr Ingvald Olai Olsen | 28 | Southampton | 3rd | – |
Hagland | Mr Konrad Mathias Reiersen | 19 | Southampton | 3rd | – |
Hakkarainen | Mr Pekka Pietari | 28 | Southampton | 3rd | – |
Hale | Mr Reginald | 30 | Southampton | 2nd | #75 |
Hampe | Mr Léon Jérome | 19 | Southampton | 3rd | – |
Hanna | Mr Mansour | 35 | Cherbourg | 3rd | #188 |
Hanna | Mr Boulos | 18 | Cherbourg | 3rd | – |
Hansen | Mr Claus Peter | 41 | Southampton | 3rd | – |
Hansen | Mr Henrik Juul | 26 | Southampton | 3rd | – |
Hansen | Mr Henry Damsgaard | 21 | Southampton | 3rd | #69 |
Harbeck | Mr William H. | 44 | Southampton | 2nd | #35 |
Hargadon | Miss Catherine | 17 | Queenstown | 3rd | – |
Harknett | Miss Alice Phoebe | 21 | Southampton | 3rd | – |
Harper | Reverend John | 39 | Southampton | 2nd | – |
Harrington | Mr Charles Henry (Manservant to Mr Clarence Bloomfield Moore) | 37 | Southampton | 1st | – |
Harris | Mr Henry Birkhardt | 45 | Southampton | 1st | – |
Harris | Mr Walter | 44 | Southampton | 2nd | – |
Harrison | Mr William Henry (Private secretary to Mr Joseph Bruce Ismay) | 45 | Southampton | 1st | #110 |
Hart | Mr Benjamin | 47 | Southampton | 2nd | – |
Hart | Mr Henry | 28 | Queenstown | 3rd | – |
Hartley | Mr Wallace Henry | 33 | Southampton | 2nd | #224 |
Hays | Mr Charles Melville | 55 | Southampton | 1st | #307 |
Head | Mr Christopher | 42 | Southampton | 1st | – |
Hegarty | Miss Hanora | 18 | Queenstown | 3rd | – |
Heikkinen | Miss Laina | 26 | Southampton | 3rd | – |
Heininen | Miss Wendla Maria | 23 | Southampton | 3rd | #8 |
Hendekovic | Mr Ignjac | 28 | Southampton | 3rd | #306 |
Henriksson | Miss Jenny Lovisa | 28 | Southampton | 3rd | #3 |
Henry | Miss Bridget Delia | 21 | Queenstown | 3rd | – |
Herman | Mr Samuel | 49 | Southampton | 2nd | – |
Hickman | Mr Lewis | 30 | Southampton | 2nd | #256 |
Hickman | Mr Leonard Mark | 24 | Southampton | 2nd | – |
Hickman | Mr Stanley George | 20 | Southampton | 2nd | – |
Hilliard | Mr Herbert Henry | 44 | Southampton | 1st | – |
Hiltunen | Miss Marta | 18 | Southampton | 2nd | – |
Hipkins | Mr William Edward | 55 | Southampton | 1st | – |
Hocking | Mr Samuel James Metcalfe | 36 | Southampton | 2nd | – |
Hocking | Mr Richard George | 23 | Southampton | 2nd | – |
Hodges | Mr Henry Price | 50 | Southampton | 2nd | #149 |
Hold | Mr Stephen | 44 | Southampton | 2nd | – |
Holm | Mr John Fredrik Alexander | 43 | Southampton | 3rd | – |
Holthen | Mr Johan Martin | 28 | Southampton | 3rd | – |
Holverson | Mr Alexander Oskar | 42 | Southampton | 1st | #38 |
Honkanen | Miss Eliina | 27 | Southampton | 3rd | – |
Hood | Mr Ambrose Jr | 21 | Southampton | 2nd | – |
Horgan | Mr John | 22 | Queenstown | 3rd | – |
Howard | Mr Benjamin | 63 | Southampton | 2nd | – |
Howard | Mrs Ellen Truelove | 61 | Southampton | 2nd | – |
Humblen | Mr Adolf Mathias Nicolai Olsen | 42 | Southampton | 3rd | #120 |
Hume | Mr John Law | 21 | Southampton | 2nd | #193 |
Hunt | Mr George Henry | 33 | Southampton | 2nd | – |
Ibrāh īm | Mr Husayn Mahmūd Husayn | 11 | Cherbourg | 3rd | – |
Ibrahim Shawah | Mr Yousseff | 33 | Cherbourg | 3rd | – |
Ilett | Miss Bertha | 17 | Southampton | 2nd | – |
Ilieff | Mr Ylio | 32 | Southampton | 3rd | – |
Ilmakangas | Miss Ida Livija | 27 | Southampton | 3rd | – |
Ilmakangas | Miss Pieta Sofia | 25 | Southampton | 3rd | – |
Isham | Miss Ann Elizabeth | 50 | Cherbourg | 1st | – |
Ivanoff | Mr Kanio | 20 | Southampton | 3rd | – |
Jönsson | Mr Nils Hilding | 27 | Southampton | 3rd | – |
Jabbur (Zabour) | Miss Thamine | 19 | Cherbourg | 3rd | – |
Jabbur (Zabour) | Miss Hileni | 16 | Cherbourg | 3rd | #328 |
Jacobsohn | Mr Sidney Samuel | 42 | Southampton | 2nd | – |
Jardim | Mr José Neto | 21 | Southampton | 3rd | – |
Jarvis | Mr Denzil John | 47 | Southampton | 2nd | – |
Jefferys | Mr Clifford Thomas | 24 | Southampton | 2nd | – |
Jefferys | Mr Ernest Wilfred | 22 | Southampton | 2nd | – |
Jenkin | Mr Stephen Curnow | 32 | Southampton | 2nd | – |
Jensen | Mr Niels Rasmus | 48 | Southampton | 3rd | – |
Jensen | Mr Hans Peder | 20 | Southampton | 3rd | – |
Jensen | Mr Svend Lauritz | 17 | Southampton | 3rd | – |
Johanson | Mr Jakob Alfred | 34 | Southampton | 3rd | #143 |
Johansson | Mr Gustaf Joel | 33 | Southampton | 3rd | #285 |
Johansson | Mr Karl Johan | 31 | Southampton | 3rd | – |
Johansson | Mr Nils | 29 | Southampton | 3rd | – |
Johansson | Mr Erik | 22 | Southampton | 3rd | #156 |
Johnson | Mr August | 49 | Southampton | 3rd | – |
Johnson | Mr Malkolm Joackim | 33 | Southampton | 3rd | #37 |
Johnson | Mr William Cahoone Jr. | 19 | Southampton | 3rd | – |
Johnston | Mrs Eliza | 36 | Southampton | 3rd | – |
Johnston | Mr Andrew Emslie | 35 | Southampton | 3rd | – |
Johnston | Master William Andrew | 8 | Southampton | 3rd | – |
Johnston | Miss Catherine Nellie | 7 | Southampton | 3rd | – |
Jones | Mr Charles Cresson | 46 | Southampton | 1st | #80 |
Jonkoff | Mr Lalio | 23 | Southampton | 3rd | – |
Joseph (Shahin) | Mr Elias | 39 | Cherbourg | 3rd | – |
Julian | Mr Henry Forbes | 50 | Southampton | 1st | – |
Jussila | Miss Mari Aina | 21 | Southampton | 3rd | – |
Jussila | Miss Katriina | 20 | Southampton | 3rd | – |
Surname | First Names | Age | Boarded | Class | Body Number |
Kallio | Mr Nikolai Erland | 17 | Southampton | 3rd | – |
Kalvik | Mr Johannes Halvorsen | 21 | Southampton | 3rd | – |
Kantor | Mr Sinai | 34 | Southampton | 2nd | #283 |
Karajic | Mr Milan | 30 | Southampton | 3rd | – |
Karlsson | Mr Julius Konrad Eugen | 33 | Southampton | 3rd | – |
Karlsson | Mr Nils August | 22 | Southampton | 3rd | – |
Karnes | Mrs Claire | 28 | Southampton | 2nd | – |
Katavelos | Mr Vasilios G. | 19 | Cherbourg | 3rd | #58 |
Keane | Mr Daniel | 35 | Queenstown | 2nd | – |
Keane | Mr Andrew | 23 | Queenstown | 3rd | – |
Keefe | Mr Arthur | 39 | Southampton | 3rd | A[332 |
Keeping | Mr Edwin Herbert (Manservant to Mr & Mrs Widener) | 33 | Southampton | 1st | #45 |
Kelly | Mr James | 44 | Queenstown | 3rd | #70 |
Kelly | Mr James | 19 | Southampton | 3rd | – |
Kennedy | Mr John | 24 | Queenstown | 3rd | – |
Kent | Mr Edward Austin | 58 | Cherbourg | 1st | #258 |
Kenyon | Mr Frederick Roland | 41 | Southampton | 1st | – |
Khalil | Mr Betros | 25 | Cherbourg | 3rd | – |
Khalil | Mrs Zahie | 20 | Cherbourg | 3rd | – |
Kiernan | Mr John Joseph | 25 | Queenstown | 3rd | – |
Kiernan | Mr Philip | 22 | Queenstown | 3rd | – |
Kilgannon | Mr Thomas | 22 | Queenstown | 3rd | – |
Kink | Mr Vincenz | 26 | Southampton | 3rd | – |
Kink | Miss Maria | 22 | Southampton | 3rd | – |
Kirkland | Father Charles Leonard | 52 | Queenstown | 2nd | – |
Klaber | Mr Herman | 41 | Southampton | 1st | – |
Klasén | Mrs Hulda Kristina Eugenia | 36 | Southampton | 3rd | – |
Klasén | Mr Klas Albin | 18 | Southampton | 3rd | – |
